Automatic, compact, lightweight airspray gun available in HVLP and LVLP spray technologies. The ultimate solution for compact, high-solid content materials.
High transfer efficiency "compliant"
Large fluid passages for hard-to-spray materials
Extended range of models for all applications
Performance
♦ Index knob adjustments of fluid output allows for precise output accuracy
♦ Fan width control delivers a high quality finish & fan pattern optimization
♦ Precise machining of aircap delivers rigid fan control
Productivity
♦ Reduced overspray delivers fast ROI (Return on Investment) & material savings
♦ 0-90° indexed aircap allows for easy & fast adjustment of fan pattern
♦ Easy mounting & assembly for reduced downtime
♦ Side output for easy mounting on automatic systems
Sustainability
♦ Guaranteed needle sealing by self-adjusting cartridge
♦ Hard treated needle & wetted parts in stainless steel or treated stainless steel for increased lifetime
♦ Reduced overspray decreases spray booth maintenance
♦ Brass nickel plated aircap ensures high resistance to water-based materials
| Designation | Value |
|---|---|
| Maximum Air Pressure (bar) | 6 |
| Maximum Air Pressure (psi) | 87 |
| Recommended Air Pressure (bar) | 2 à 2.5 |
| Recommended Air Pressure (psi) | 29 à 36 |
| Trigger Air Pressure (bar) | 3 |
| Trigger Air Pressure (psi) | 43.5 |
| Designation | Part number |
|---|---|
| A29 HTI GUN WITHOUT PROJECTOR WITHOUT BASE PLATE | 129310000 |
| A29 HTI GUN 06 E3 KHVLP | 135310012 |
| A29 HTI GUN 07 E3 KHVLP | 135310001 |
| A29 HTI GUN 09 E3 KHVLP | 135310002 |
| A29 HTI GUN 12 E3 KHVLP | 135310003 |
| A29 HTI GUN 15 E3 KHVLP | 135310004 |
| A29 HTI GUN 18 E3 KHVLP | 135310005 |
| A29 HTI GUN 06EP3 | 135310011 |
| A29HTI GUN 07 EP3 | 135310006 |
| A29 HTI GUN 09EP3 | 135310007 |
| A29HTI GUN 12 EP3 | 135310008 |
| A29 HTI GUN 15EP3 | 135310009 |
| A29 HTI GUN 18 EP3 | 135310010 |























