The A28 compact automatic gun benefits from the proprietary diaphragm technology and removeable needle-ends. These benefits are particularly adapted to enamels, water-based and abrasive materials. Target markets include ceramics, bathroom fixtures, bricks, pottery, street signs.
HPA-Conventional spray technology
Outstanding finish quality
Designed for high solids & solvent-free materials
Performance
♦ Index knob adjustments of fluid output allows for precise output accuracy
♦ Fan width control delivers a high quality finish & fan pattern optimization
♦ Precise machining of aircap delivers rigid fan control
Productivity
♦ Reduced overspray delivers fast ROI (Return on Investment) & material savings
♦ Separate fan width & atomization air adjustments
♦ Optimized inlet & outlet fluid ports for high viscosity materials
Sustainability
♦ Patented SuperLife diaphragm (without packings)
♦ Hardened stainless steel nozzle with removable polyurethane (standard) or PEHD (option) end needle
♦ Reinforced, heavy-duty nozzle for liquid enamels 212NT
| Designation | Value |
|---|---|
| Maximum Air Pressure (bar) | 6 |
| Maximum Air Pressure (psi) | 87 |
| Recommended Air Pressure (bar) | 8 |
| Recommended Air Pressure (psi) | 87 |
| Trigger Air Pressure (bar) | 5.5 |
| Trigger Air Pressure (psi) | 79.7 |
| Designation | Part number | Max flowrate (cc/mn) | Nozzle size (mm) | Fan width (cm) |
|---|---|---|---|---|
| A28 AIRSPRAY GUN W/O PROJECTOR | 129417000 | |||
| A28 AIRSPRAY GUN 207 Z23A | 135417001 | 100 | 0.7 | 20-30 |
| A28 AIRSPRAY GUN 209 Z23A | 135417002 | 200 | 0.9 | 20-30 |
| A28 AIRSPRAY GUN 212 Z23A | 135417003 | 400 | 1.2 | 20-30 |
| A28 AIRSPRAY GUN 212 N23C | 135417004 | 400 | 1.2 | 20-30 |
| A28 AIRSPRAY GUN 215 N23C | 135417005 | 500 | 1.5 | 25-35 |
| A28 AIRSPRAY GUN 218 N23C | 135417006 | 600 | 1.8 | 25-35 |
| A28 AIRSPRAY GUN 222 R23 | 135417007 | 700 | 2.2 | 25-40 |
| A28 AIRSPRAY GUN 222 R24 | 135417009 | 700 | 2.2 | 25-40 |
| A28 AIRSPRAY GUN 227 R23 | 135417008 | 800 | 2.7 | 30-45 |
| A28 AIRSPRAY GUN 227 R24 | 135417010 | 800 | 2.7 | 30-45 |
| A28 AIRSPRAY GUN 227 R29 | 135417012 | 800 | 2.7 | 30-45(round) |
| A28 AIRSPRAY GUN 233 S23 | 135417013 | 900 | 3.3 | 35-50 |
| A28 AIRSPRAY GUN 240 S23 | 135417014 | 1000 | 4 | 35-50 |
| A28 AIRSPRAY GUN 240 S29 | 135417016 | 1000 | 4 | 35-50(round) |























