The Airmix® Xcite®+ Light manual spray gun focuses on lightness, simplicity and maneuverability. For maximum benefits, this spray gun is available in two versions: 120 and 240 bar (1740 & 3480 psi)
Excellent Airmix® finish quality
High transfer efficiency - up to 86% (HVLP compliant)
Designed to access recessed areas of parts
Performance
Large tip selection with dedicated X-tra Fine Finish tips for water-based material with wide choice of flow rates and fan width patterns
♦ High flow rates to meet demanding production needs
♦ High transfer efficiency - up to 86%
♦ Unsurpassed finish quality
♦ Lightweight and flexible design reduces operator fatigue
♦ Diffuser and deflector embedded to decrease the atomizing air consumption and improve atomization
Productivity
Large amplitude of the fan width adjustment for time savings; no need to change the tip
Compact design with optional inline filters and whip hose connected directly to the spray gun for easy access into recessed areas
Trigger lock and aircap protection for operator safety
Improved trigger design to ensure the operator's comfort
Female fluid inlet fitting to help connecting any fluid hoses
♦ Easy adjust aircap to facilitate the rotation of the head from horizontal to vertical spray
Sustainability
♦ Anodized body is excellent for wear resistance
♦ Double seal, fluid nozzle and tip to prevent paint from backing up into air passages
♦ Stainless steel fluid passages compatible with all materials
♦ The tips are made of the hardest carbide in the world to guarantee the longest life possible
♦ PTFE seals, packing & stainless steel, carbide wetted parts for long life usage
| Designation | Value |
|---|---|
| Maximum Air Pressure (bar) | 6 |
| Maximum Air Pressure (psi) | 87 |
| Recommended Air Pressure (min) (bar) | 0.7 |
| Recommended Air Pressure (min) (psi) | 11.6 |
| Optimal Transfer Efficiency (%) | 86 |
| Air Consumption (cfm) | 2.8 - 4.2 |
| Designation | Part number |
|---|---|
| Airmix® Xcite®+ Light gun 240B VX24 KHVLP AIRCAP FAN ADJUST | 135733220 |
| Airmix® Xcite®+ Light gun 120B VX24 KHVLP AIRCAP FAN ADJUST | 135733120 |
| Designation | Part number | Details |
|---|---|---|
| Inline fluid filter Male-Male 1/2"JIC | 155010000 | |
| Inline fluid filter Male-Female 1/2"JIC | 155010100 | |
| Textile hose Ø4.8 FF1/2''JIC 240B 0.6M with spring | 050240061 | |
| Textile hose Ø4.8 FF1/2'' JIC 240B 1M with spring | 050240101 | |
| Textile hose Ø4.8 FF1/2'' JIC 240B 1,5M with spring | 050240151 | |
| Textile hose Ø4.8 FF1/2'' JIC 240B 2M with spring | 050240201 | |
| Textile hose Ø4.8 FF1/2'' JIC 240B 3M with spring | 050240301 | |
| Textile hose Ø3.2 FF1/2'' JIC 240B 0.6M with spring | 050220061 | |
| Textile hose Ø3.2 FF1/2'' JIC 240B 1M with spring | 050220101 | |
| Textile hose Ø3.2 FF1/2'' JIC 240B 1.5M with spring | 050220151 | |
| Textile hose Ø3.2 FF1/2'' JIC 240B 2M with spring | 050220201 | |
| Textile hose Ø3.2 FF1/2'' JIC 240B 3M with spring | 050220301 | |
| SWIVEL FITTING NG22 500BAR MF1/2" JIC | 129732425 | |
| SWIVEL FITTING NG22 500B F1/2'' JIC M1/4NPS | 129732435 | |
| Straight extension 400 mm length | 075810010 | |
| Stainless steel fitting Male-Male 1/2''JIC (supplied with Xcite®+ Light) | 905210709 | |
| SS CONNECTOR MM 1/4 NPT 1/2'' JIC | 905210502 | Fluid fitting |
| SS ELBOW CONN.MM 1/4 NPT 1/2'' JIC | 905210602 | Fluid fitting |
| SS PLUG 1/4 NPT | 905210303 | Fluid fitting |
| SS ELBOW CONN.MM 1/4 NPT 1/4 BSP | 905210630 | Fluid fitting |
| SS ELBOW CONN.MM 1/4 NPT | 905210620 | Fluid fitting |
| SS CONNECTOR MM 1/4 NPT 1/4 BSP | 905210530 | Fluid fitting |
| SS CONNECTOR MM 1/4 NPT | 905210520 | Fluid fitting |
| QUICK RELEASE FITTING (CONTROL) M 1/8 BSP D4 | 552251 | Trigger air fitting |
| QUICK RELEASE FITTING (CONTROL) M 1/8 BSP D6 | 552252 | Trigger air fitting |
| QUICK RELEASE FITTING (AIR) M 1/4 BSP D8 | 905121018 | Atomizing air fitting |
| AIR FITTING 'COMMON THREAD' MM 1/4BSP 1/4 BSP/NPS | 050102624 | Atomizing air fitting |
| PLUG FOR FAN PATTERN OPENING | 050261103 | (Supplied with base) |




















